| Cost Sharing Reduction 1 | Cost Sharing Reduction 2 | Cost Sharing Reduction 3 | |||||
|---|---|---|---|---|---|---|---|
| Family Size | 100% | 138% | 150% | 200% | 250% | 300% | 400% |
| 1 | $15,650 | $21,597 | $23,475 | $31,300 | $39,125 | $46,950 | $62,600 |
| 2 | $21,150 | $29,187 | $31,725 | $42,300 | $52,875 | $63,450 | $84,600 |
| 3 | $26,650 | $36,777 | $39,975 | $53,300 | $66,625 | $79,950 | $106,600 |
| 4 | $32,150 | $44,367 | $48,225 | $64,300 | $80,375 | $96,450 | $128,600 |
| 5 | $37,650 | $51,957 | $56,475 | $75,300 | $94,125 | $112,950 | $150,600 |
| 6 | $43,150 | $59,547 | $64,725 | $86,300 | $107,875 | $129,450 | $172,600 |
| 7 | $48,650 | $67,137 | $72,975 | $97,300 | $121,625 | $145,950 | $194,600 |
| 8 | $54,150 | $74,727 | $81,225 | $108,300 | $135,375 | $162,450 | $216,600 |
North Carolina Office
3540 Toringdon Way
Suite 200
Charlotte, NC 28277
Tennessee Office
159 4th Ave N
Suite 100
Nashville, TN 37219
(704) 926-7565
(980) 206-3356
Stay in the loop with news, updates, and insurance insights.